CART EMPTY
SIZE GUIDE
NOTE: PLEASE USE THE BELOW MEASUREMENTS AND COMPARATIVE INFORMATION AS A GENERAL GUIDELINE FOR ORDERING. WHILE WE MAKE OUR BEST EFFORT TO PROVIDE ACCURATE SIZING AND MEASUREMENTS IT IS NOT EASY TO SUMMARIZE THIS INFORMATION FOR ALL STYLES ACCORDING TO THE TABLES FOUND BELOW. IF YOU HAVE SPECIFIC QUESTIONS PLEASE USE THE CONTACT LINK BELOW AND WE WOULD BE HAPPY TO PROVIDE ADDITIONAL INFORMATION.
| WOMENS | X-SMALL | SMALL | MEDIUM | LARGE | ||
| MEASUREMENTS IN INCHES | ||||||
| U.S. SIZE | 0 | 2 | 4 | 6 | 8 | 10 |
| EUROPEAN SIZE | 32 | 34 | 36 | 38 | 40 | 42 |
| ITALIAN SIZE | - | 38 | 42 | 46 | ||
| CHEST | 32 | 34 | 35 | 36 | 37 | 38 |
| WAIST | 25 | 26 | 27 | 28 | 29 | 30 |
| HIPS | 34 | 35 | 36/37 | 38 | 39 | 40 |
| MENS | SMALL | MEDIUM | LARGE | X-LARGE | |
| MEASUREMENTS IN INCHES | |||||
| CHEST | 34-36 | 38-40 | 42-44 | 46-48 | |
| SUIT | 36-39 | 40-42 | 43-45 | 46-48 | |
| SLEEVE | 33--34 | 34-35 | 35-36 | 36-37 | |
| NECK | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | |
| WAIST | 28-30 | 31-34 | 35-38 | 40-42 | |
| BELT | 28-32 | 32-36 | 36-40 | 40-44 | |
| EUROPEAN SIZES | |||||
| CASUAL SHIRT | 48 | 50 | 52 | 54 | |
| SWEATER | |||||
| OUTERWEAR | |||||
| DRESS SHIRT | 36-37 | 38-40 | 41-42 | 43-44 | |
| SUIT | 36-37 | 38-40 | 41-42 | 43-44 | |
HOW TO MEASURE
Please follow these guidelines using a fabric tape measure wearing little or no clothing.
NECK
Measure around the middle of the neck, at the Adam's apple. Allow room for your index finger to fit between the tape and your neck for a comfortable fit.
SLEEVE
With arm bent at 90 degrees, place hand on hip. Measure from the middle of the back of your neck, across your shoulder and down your arm to your wrist.
CHEST
Wrap the tape around the fullest part of your chest and shoulder blades, then drop your arms to your sides to measure.
WAIST
Measure your natural waist at the height you normally wear your pants, keeping the tape comfortably loose.
HIPS
Stand with heels together, and measure around the fullest part of your hips.